- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Feb. 29 << Mon, Feb. 23 |
Monday, March 1, 2004 | Tue, Mar. 2 > Mon, Mar. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Passion | 10.132 | -64% | - | 3043 | 3,330 | 135.270 |
2 | 50 First Dates | 0.706 | -76% | -38% | 3450 | 205 | 89.389 |
3 | Twisted | 0.578 | -72% | - | 2703 | 214 | 9.482 |
4 | Eurotrip | 0.324 | -68% | -41% | 2544 | 127 | 13.082 |
5 | Dirty Dancing 2 | 0.298 | -77% | - | 2042 | 146 | 6.111 |
6 | Monster | 0.284 | -37% | -1% | 968 | 293 | 27.099 |
7 | Return of the King | 0.276 | -58% | 34% | 1112 | 248 | 364.415 |
8 | Club Dread | 0.238 | -66% | - | 1807 | 132 | 3.274 |
9 | Mystic River | 0.236 | -50% | 4% | 1125 | 210 | 82.478 |
10 | Miracle | 0.235 | -78% | -41% | 2222 | 106 | 56.537 |
11 | Drama Queen | 0.235 | -86% | -26% | 2503 | 94 | 17.162 |
12 | Welcome to Mooseport | 0.196 | -73% | -49% | 2868 | 68 | 11.738 |
13 | Barbershop 2 | 0.176 | -78% | -48% | 1524 | 115 | 57.753 |
14 | Butterfly Effect | 0.136 | -65% | -44% | 1305 | 104 | 55.728 |
15 | Cold Mountain | 0.112 | -61% | -35% | 1113 | 101 | 92.966 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
16 | Against the Ropes | 95,000 | -69% | -54% | 1601 | 59 | 5.203 |
17 | Something's Gotta Give | 66,000 | -60% | -47% | 672 | 98 | 122.805 |
18 | You Got Served | 63,000 | -80% | -49% | 816 | 77 | 38.185 |
19 | Girl...Pearl Earring | 58,000 | - | -19% | 238 | 244 | 9.377 |
20 | Along Came Polly | 43,000 | -74% | -67% | 664 | 65 | 86.203 |
Top 10 Grossed: $13.307 million In 2008, 17 Mondays grossed more, 34 grossed less
January, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |