- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 29 << Tue, Mar. 23 |
Tuesday, March 30, 2004 | Wed, Mar. 31 > Tue, Apr. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Scooby-Doo 2 | 1.412 | -6% | - | 3312 | 426 | 32.353 |
2 | The Passion | 1.352 | 13% | -29% | 3168 | 427 | 317.698 |
3 | The Ladykillers | 0.986 | 0% | - | 1583 | 623 | 14.602 |
4 | Dawn of the Dead | 0.783 | -3% | -58% | 2748 | 285 | 45.815 |
5 | Jersey Girl | 0.651 | 13% | - | 1520 | 428 | 9.549 |
6 | Taking Lives | 0.603 | 8% | -39% | 2705 | 223 | 22.876 |
7 | Eternal Sunshine... | 0.504 | 5% | -36% | 1357 | 371 | 17.533 |
8 | Starsky & Hutch | 0.498 | 11% | -39% | 2985 | 167 | 77.771 |
9 | Hidalgo | 0.442 | 11% | -36% | 2667 | 166 | 57.269 |
10 | Secret Window | 0.371 | 8% | -45% | 2912 | 127 | 41.285 |
11 | Never Die Alone | 0.200 | -17% | - | 1161 | 172 | 3.532 |
12 | 50 First Dates | 0.181 | 15% | -44% | 1759 | 103 | 117.157 |
13 | Agent Cody Banks 2 | 0.119 | 3% | -63% | 2410 | 49 | 21.671 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | Return of the King | 71,000 | 11% | -42% | 661 | 107 | 374.702 |
15 | Monster | 50,000 | 22% | -46% | 574 | 87 | 34.183 |
16 | Drama Queen | 32,000 | 14% | -68% | 601 | 53 | 28.535 |
17 | Twisted | 31,000 | 11% | -75% | 811 | 38 | 24.745 |
18 | Good bye, Lenin! | 30,000 | 36% | - | 63 | 476 | 1.153 |
19 | Touching the Void | 30,000 | -52% | -12% | 125 | 240 | 3.393 |
20 | Mystic River | 28,000 | - | -58% | 350 | 80 | 88.861 |
Top 10 Grossed: $7.602 million In 2008, 27 Tuesdays grossed more, 24 grossed less
January, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |