- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Mar. 22 << Sat, Mar. 16 |
Saturday, March 23, 2013 | Sun, Mar. 24 > Sat, Mar. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Croods | 18.981 | 63% | - | 4046 | 4,691 | 30.626 |
2 | Olympus Has Fallen | 12.411 | 23% | - | 3098 | 4,006 | 22.473 |
3 | Oz | 9.744 | 73% | -47% | 3805 | 2,561 | 170.909 |
4 | The Call | 3.922 | 47% | -43% | 2507 | 1,564 | 28.800 |
5 | Admission | 2.711 | 32% | - | 2160 | 1,255 | 4.765 |
6 | The Incredible Burt Wonderstone | 1.907 | 44% | -54% | 3160 | 603 | 16.325 |
7 | Spring Breakers | 1.600 | -24% | - | 1104 | 1,449 | 4.107 |
8 | Jack the Giant Slayer | 1.326 | 71% | -52% | 2560 | 518 | 58.191 |
9 | Identity Thief | 1.213 | 60% | -40% | 2166 | 560 | 127.153 |
10 | Snitch | 0.869 | 62% | -44% | 1807 | 481 | 39.816 |
Top 10 Grossed: $54.684 million In 2008, 12 Saturdays grossed more, 28 grossed less
January, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |