- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Feb. 5 << Wed, Jan. 30 |
Wednesday, February 6, 2013 | Thu, Feb. 7 > Wed, Feb. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Warm Bodies | 1.059 | -26% | - | 3009 | 352 | 24.106 |
2 | Silver Linings Playbook | 0.793 | -13% | -1% | 2809 | 282 | 82.331 |
3 | Hansel and Gretel | 0.770 | -26% | -34% | 3375 | 228 | 37.353 |
4 | Zero Dark Thirty | 0.463 | -14% | -25% | 2871 | 161 | 79.111 |
5 | Bullet to the Head | 0.363 | -30% | - | 2404 | 151 | 5.867 |
6 | Mama | 0.362 | -21% | -37% | 2781 | 130 | 59.347 |
7 | Parker | 0.337 | -28% | -31% | 2238 | 151 | 13.675 |
8 | Django Unchained | 0.298 | -19% | -24% | 1777 | 168 | 151.928 |
9 | Lincoln | 0.245 | -11% | -21% | 1756 | 140 | 171.504 |
10 | Les Misérables | 0.222 | -17% | -39% | 1848 | 120 | 142.197 |
Top 10 Grossed: $4.912 million In 2008, 40 Wednesdays grossed more, 4 grossed less
December, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |