- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Feb. 24 << Mon, Feb. 18 |
Monday, February 25, 2013 | Tue, Feb. 26 > Mon, Mar. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Identity Thief | 0.934 | -71% | -75% | 3222 | 290 | 94.554 |
2 | Snitch | 0.888 | -74% | - | 2511 | 354 | 14.055 |
3 | A Good Day to Die Hard | 0.754 | -71% | -80% | 3555 | 212 | 52.722 |
4 | Safe Haven | 0.617 | -71% | -80% | 3223 | 191 | 48.533 |
5 | Silver Linings Playbook | 0.561 | -57% | -52% | 2012 | 279 | 107.737 |
6 | Dark Skies | 0.450 | -72% | - | 2313 | 195 | 8.640 |
7 | Escape from Planet Earth | 0.380 | -88% | -93% | 3353 | 113 | 35.192 |
8 | Life of Pi | 0.276 | - | - | 572 | 483 | 113.801 |
9 | Warm Bodies | 0.261 | -77% | -85% | 2644 | 99 | 58.505 |
10 | Side Effects (2013) | 0.259 | -65% | -75% | 2070 | 125 | 25.358 |
Top 10 Grossed: $5.380 million In 2008, 43 Mondays grossed more, 5 grossed less
December, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |