- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Mar. 17 << Mon, Mar. 11 |
Monday, March 18, 2013 | Tue, Mar. 19 > Mon, Mar. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Oz | 2.904 | -75% | -54% | 3912 | 742 | 146.960 |
2 | The Call | 1.254 | -69% | - | 2507 | 500 | 18.372 |
3 | The Incredible Burt Wonderstone | 0.747 | -68% | - | 3160 | 236 | 10.924 |
4 | Jack the Giant Slayer | 0.488 | -73% | -47% | 3357 | 145 | 54.496 |
5 | Identity Thief | 0.357 | -66% | -39% | 2842 | 126 | 123.963 |
6 | 21 and Over | 0.296 | -55% | -49% | 2424 | 122 | 22.214 |
7 | Snitch | 0.264 | -71% | -40% | 2353 | 112 | 37.526 |
8 | Silver Linings Playbook | 0.235 | -60% | -23% | 1602 | 147 | 124.787 |
9 | Dead Man Down | 0.227 | -63% | -54% | 2188 | 104 | 9.600 |
10 | Safe Haven | 0.196 | - | -42% | 2206 | 89 | 67.107 |
Top 10 Grossed: $6.968 million In 2008, 33 Mondays grossed more, 15 grossed less
January, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |