- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 5 << Wed, Feb. 27 |
Wednesday, March 6, 2013 | Thu, Mar. 7 > Wed, Mar. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Jack the Giant Slayer | 1.544 | -26% | - | 3525 | 438 | 32.501 |
2 | 21 and Over | 0.699 | -23% | - | 2771 | 252 | 11.101 |
3 | Identity Thief | 0.678 | -16% | -29% | 3230 | 210 | 109.549 |
4 | Snitch | 0.537 | -22% | -32% | 2511 | 214 | 26.238 |
5 | Safe Haven | 0.489 | -19% | -27% | 2951 | 166 | 58.583 |
6 | Silver Linings Playbook | 0.433 | -8% | -23% | 1836 | 236 | 116.600 |
7 | A Good Day to Die Hard | 0.378 | -18% | -48% | 2589 | 146 | 60.896 |
8 | Escape from Planet Earth | 0.372 | -18% | -10% | 3110 | 120 | 44.264 |
9 | The Last Exorcism Part II | 0.270 | -26% | - | 2700 | 100 | 8.697 |
10 | Dark Skies | 0.222 | -22% | -42% | 2313 | 96 | 14.103 |
Top 10 Grossed: $5.622 million In 2008, 34 Wednesdays grossed more, 10 grossed less
January, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |