- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Feb. 23 << Sun, Feb. 17 |
Sunday, February 24, 2013 | Mon, Feb. 25 > Sun, Mar. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Snitch | 3.383 | -40% | - | 2511 | 1,347 | 13.168 |
2 | Identity Thief | 3.255 | -51% | -55% | 3222 | 1,010 | 93.620 |
3 | Escape from Planet Earth | 3.139 | -39% | -43% | 3555 | 883 | 34.813 |
4 | A Good Day to Die Hard | 2.613 | -45% | -65% | 3555 | 735 | 51.968 |
5 | Safe Haven | 2.145 | -55% | -64% | 3223 | 666 | 47.916 |
6 | Dark Skies | 1.601 | -54% | - | 2313 | 692 | 8.189 |
7 | Silver Linings Playbook | 1.302 | -55% | -35% | 2012 | 647 | 107.176 |
8 | Warm Bodies | 1.112 | -51% | -57% | 2644 | 421 | 58.243 |
9 | Beautiful Creatures | 0.917 | -44% | -59% | 2950 | 311 | 16.571 |
10 | Side Effects (2013) | 0.736 | -55% | -62% | 2070 | 356 | 25.100 |
Top 10 Grossed: $20.203 million In 2008, 38 Sundays grossed more, 2 grossed less
December, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |