- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Mar. 24 << Mon, Mar. 18 |
Monday, March 25, 2013 | Tue, Mar. 26 > Mon, Apr. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Croods | 4.201 | -68% | - | 4046 | 1,038 | 47.841 |
2 | Olympus Has Fallen | 2.763 | -65% | - | 3098 | 892 | 33.137 |
3 | Oz | 2.251 | -64% | -22% | 3805 | 592 | 179.348 |
4 | The Call | 0.827 | -64% | -34% | 2507 | 330 | 31.932 |
5 | Spring Breakers | 0.541 | -51% | - | 1104 | 490 | 5.807 |
6 | Admission | 0.510 | -63% | - | 2160 | 236 | 6.665 |
7 | The Incredible Burt Wonderstone | 0.468 | -57% | -37% | 3160 | 148 | 17.880 |
8 | Jack the Giant Slayer | 0.337 | -60% | -31% | 2560 | 132 | 59.374 |
9 | Identity Thief | 0.260 | -58% | -27% | 2166 | 120 | 128.030 |
10 | Snitch | 0.177 | -63% | -33% | 1807 | 98 | 40.475 |
Top 10 Grossed: $12.335 million In 2008, 20 Mondays grossed more, 28 grossed less
January, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |