- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Mar. 29 << Sat, Mar. 23 |
Saturday, March 30, 2013 | Sun, Mar. 31 > Sat, Apr. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | G.I. Joe 2: Retaliation | 15.498 | 1% | - | 3719 | 4,167 | 41.326 |
2 | The Croods | 9.682 | -10% | -49% | 4065 | 2,382 | 82.569 |
3 | Tyler Perry's Temptation | 7.938 | -16% | - | 2047 | 3,878 | 17.344 |
4 | Olympus Has Fallen | 5.670 | 18% | -54% | 3106 | 1,825 | 51.217 |
5 | Oz | 4.456 | 3% | -54% | 3324 | 1,341 | 195.439 |
6 | The Host (2013) | 3.487 | -35% | - | 3202 | 1,089 | 8.824 |
7 | The Call | 1.909 | 9% | -51% | 2439 | 783 | 38.336 |
8 | Admission | 1.303 | 12% | -52% | 2161 | 603 | 10.977 |
9 | Spring Breakers | 0.989 | -10% | -38% | 1379 | 717 | 9.390 |
10 | The Incredible Burt Wonderstone | 0.507 | 3% | -73% | 1575 | 322 | 20.287 |
Top 10 Grossed: $51.439 million In 2008, 17 Saturdays grossed more, 23 grossed less
January, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |