- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 25 << Tue, Mar. 19 |
Tuesday, March 26, 2013 | Wed, Mar. 27 > Tue, Apr. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Croods | 5.025 | 20% | - | 4046 | 1,242 | 52.866 |
2 | Olympus Has Fallen | 3.066 | 11% | - | 3098 | 990 | 36.203 |
3 | Oz | 2.700 | 20% | -18% | 3805 | 710 | 182.048 |
4 | The Call | 1.049 | 27% | -33% | 2507 | 418 | 32.981 |
5 | Admission | 0.700 | 37% | - | 2160 | 324 | 7.364 |
6 | The Incredible Burt Wonderstone | 0.552 | 18% | -38% | 3160 | 175 | 18.432 |
7 | Spring Breakers | 0.551 | 2% | - | 1104 | 499 | 6.358 |
8 | Jack the Giant Slayer | 0.417 | 24% | -33% | 2560 | 163 | 59.791 |
9 | Identity Thief | 0.303 | 17% | -31% | 2166 | 140 | 128.333 |
10 | Snitch | 0.202 | 14% | -38% | 1807 | 112 | 40.677 |
Top 10 Grossed: $14.565 million In 2008, 16 Tuesdays grossed more, 30 grossed less
January, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |