- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 21 << Mar. 15 - 17 |
March 22 - 24, 2013 | Sat, Mar. 23 > Mar. 29 - 31 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Croods | 43.640 | 3 | NEW | 4046 | 10,786 | 43.640 |
2 | Olympus Has Fallen | 30.374 | 3 | NEW | 3098 | 9,804 | 30.374 |
3 | Oz | 21.569 | 17 | -48% | 3805 | 5,669 | 177.097 |
4 | The Call | 8.901 | 10 | -48% | 2507 | 3,550 | 31.105 |
5 | Admission | 6.155 | 3 | NEW | 2160 | 2,850 | 6.155 |
6 | Spring Breakers | 4.859 | 10 | >999 | 1104 | 4,401 | 5.266 |
7 | The Incredible Burt Wonderstone | 4.321 | 10 | -58% | 3160 | 1,367 | 17.412 |
8 | Jack the Giant Slayer | 2.949 | 24 | -53% | 2560 | 1,152 | 59.036 |
9 | Identity Thief | 2.588 | 45 | -41% | 2166 | 1,195 | 127.770 |
10 | Snitch | 1.885 | 31 | -46% | 1807 | 1,043 | 40.298 |
11 | Silver Linings Playbook | 1.585 | 129 | -37% | 1044 | 1,518 | 127.164 |
12 | Safe Haven | 1.138 | 39 | -54% | 1279 | 890 | 68.918 |
13 | 21 and Over | 1.029 | 24 | -61% | 1134 | 907 | 24.164 |
14 | Life of Pi | 0.720 | 124 | -41% | 489 | 1,472 | 122.547 |
15 | Quartet | 0.578 | 108 | -38% | 425 | 1,360 | 15.914 |
16 | Escape from Planet Earth | 0.478 | 39 | -80% | 1494 | 320 | 53.355 |
17 | Stoker | 0.353 | 24 | 33% | 275 | 1,284 | 1.125 |
18 | A Good Day to Die Hard | 0.324 | 39 | -72% | 448 | 723 | 66.261 |
19 | The Last Exorcism Part II | 0.321 | 24 | -75% | 455 | 705 | 15.009 |
20 | Dead Man Down | 0.306 | 17 | -86% | 612 | 500 | 10.612 |
Top 10 Grossed: $127.241 million In 2008, 21 weekends grossed more, 30 grossed less
January, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |