- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 7 << Fri, Mar. 1 |
Friday, March 8, 2013 | Sat, Mar. 9 > Fri, Mar. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Oz | 24.097 | - | NEW | 3912 | 6,160 | 24.097 |
2 | Jack the Giant Slayer | 2.527 | 96% | -67% | 3525 | 717 | 36.318 |
3 | Dead Man Down | 1.833 | - | NEW | 2188 | 838 | 1.833 |
4 | Identity Thief | 1.801 | 172% | -34% | 3002 | 600 | 112.012 |
5 | 21 and Over | 1.684 | 147% | -50% | 2771 | 608 | 13.468 |
6 | Snitch | 1.404 | 172% | -34% | 2340 | 600 | 28.159 |
7 | Safe Haven | 1.251 | 150% | -38% | 2541 | 492 | 60.335 |
8 | The Last Exorcism Part II | 1.066 | 302% | -67% | 2700 | 395 | 10.029 |
9 | Silver Linings Playbook | 1.042 | 157% | -34% | 1727 | 603 | 118.046 |
10 | Escape from Planet Earth | 0.702 | 94% | -46% | 2549 | 275 | 45.327 |
Top 10 Grossed: $37.407 million In 2008, 20 Fridays grossed more, 20 grossed less
January, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |