- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 6 << Thu, Jan. 31 |
Thursday, February 7, 2013 | Fri, Feb. 8 > Thu, Feb. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Warm Bodies | 1.020 | -4% | - | 3009 | 339 | 25.125 |
2 | Silver Linings Playbook | 0.763 | -4% | -10% | 2809 | 272 | 83.094 |
3 | Hansel and Gretel | 0.730 | -5% | -40% | 3375 | 216 | 38.083 |
4 | Zero Dark Thirty | 0.449 | -3% | -31% | 2871 | 156 | 79.561 |
5 | Mama | 0.375 | 4% | -38% | 2781 | 135 | 59.722 |
6 | Bullet to the Head | 0.324 | -11% | - | 2404 | 135 | 6.191 |
7 | Parker | 0.305 | -9% | -36% | 2238 | 136 | 13.981 |
8 | Django Unchained | 0.290 | -3% | -31% | 1777 | 163 | 152.218 |
9 | Lincoln | 0.243 | -1% | -28% | 1756 | 138 | 171.747 |
10 | Les Misérables | 0.231 | 4% | -40% | 1848 | 125 | 142.428 |
Top 10 Grossed: $4.730 million In 2008, 41 Thursdays grossed more, 3 grossed less
December, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |