- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Mar. 18 << Mon, Mar. 12 |
Monday, March 19, 2012 | Tue, Mar. 20 > Mon, Mar. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 21 Jump Street | 3.608 | - | - | 3121 | 1,156 | 39.910 |
2 | Dr. Seuss' The Lorax | 1.451 | - | - | 3769 | 385 | 159.839 |
3 | John Carter | 1.090 | - | - | 3749 | 291 | 54.317 |
4 | Project X | 0.417 | - | - | 2922 | 143 | 48.587 |
5 | Act of Valor | 0.358 | - | - | 2765 | 129 | 62.812 |
6 | Safe House | 0.240 | - | - | 1920 | 125 | 120.450 |
7 | A Thousand Words | 0.240 | - | - | 1895 | 127 | 12.225 |
8 | Journey 2 | 0.182 | - | - | 1935 | 94 | 95.176 |
9 | The Vow | 0.178 | - | - | 2175 | 82 | 121.335 |
10 | Silent House | 0.176 | - | - | 2124 | 83 | 10.782 |
Top 10 Grossed: $7.940 million In 2008, 34 Mondays grossed more, 13 grossed less
January, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |