- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 14 << Mar. 8 - 10 |
March 15 - 17, 2013 estimates | Sat, Mar. 16 > Mar. 22 - 24 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Oz | 42.222 | 10 | -47% | 3912 | 10,793 | 145.026 |
2 | The Call | 17.100 | 3 | NEW | 2507 | 6,821 | 17.100 |
3 | The Incredible Burt Wonderstone | 10.305 | 3 | NEW | 3160 | 3,261 | 10.305 |
4 | Jack the Giant Slayer | 6.220 | 17 | -37% | 3357 | 1,853 | 53.913 |
5 | Identity Thief | 4.519 | 38 | -29% | 2842 | 1,590 | 123.706 |
6 | Snitch | 3.500 | 24 | -31% | 2353 | 1,487 | 37.260 |
7 | 21 and Over | 2.619 | 17 | -49% | 2424 | 1,080 | 21.868 |
8 | Silver Linings Playbook | 2.587 | 122 | -28% | 1602 | 1,615 | 124.613 |
9 | Safe Haven | 2.495 | 32 | -34% | 2206 | 1,131 | 66.953 |
10 | Escape from Planet Earth | 2.327 | 32 | -28% | 2211 | 1,052 | 52.166 |
11 | Dead Man Down | 2.040 | 10 | -62% | 2188 | 932 | 9.287 |
12 | The Last Exorcism Part II | 1.325 | 17 | -58% | 1575 | 841 | 14.430 |
13 | Life of Pi | 1.225 | 117 | -22% | 646 | 1,896 | 121.345 |
14 | A Good Day to Die Hard | 1.150 | 32 | -46% | 1117 | 1,030 | 65.464 |
15 | Quartet | 0.913 | 101 | -27% | 688 | 1,327 | 14.810 |
16 | Emperor | 0.620 | 10 | -39% | 311 | 1,994 | 2.035 |
17 | Warm Bodies | 0.585 | 45 | -42% | 659 | 888 | 64.596 |
18 | Dark Skies | 0.551 | 24 | -56% | 703 | 784 | 16.654 |
19 | Side Effects (2013) | 0.543 | 38 | -38% | 402 | 1,351 | 30.482 |
20 | Argo | 0.507 | 157 | -50% | 540 | 939 | 135.176 |
Top 10 Grossed: $93.894 million In 2008, 36 weekends grossed more, 16 grossed less
January, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |