- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Apr. 27 << Wed, Apr. 21 |
Wednesday, April 28, 2004 | Thu, Apr. 29 > Wed, May. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Man on Fire | 1.426 | -18% | >999 | 2980 | 479 | 27.867 |
2 | 13 Going On 30 | 0.943 | -17% | - | 3438 | 274 | 24.271 |
3 | Kill Bill 2 | 0.875 | -23% | -54% | 3073 | 285 | 46.091 |
4 | The Punisher | 0.463 | -17% | -51% | 2649 | 175 | 25.662 |
5 | The Passion | 0.205 | -10% | -43% | 2269 | 90 | 365.088 |
6 | Hellboy | 0.203 | -11% | -40% | 2218 | 92 | 55.432 |
7 | Home on the Range | 0.178 | -4% | -44% | 2481 | 72 | 43.172 |
8 | Walking Tall | 0.167 | -12% | -47% | 2201 | 76 | 41.047 |
9 | The Alamo | 0.153 | -4% | -54% | 2039 | 75 | 19.694 |
10 | Connie & Carla | 0.148 | -6% | -46% | 1016 | 146 | 6.476 |
11 | Scooby-Doo 2 | 0.138 | -9% | -52% | 2420 | 57 | 77.248 |
12 | Ella Enchanted | 0.118 | -10% | -52% | 2149 | 55 | 17.751 |
13 | Johnson Family... | 0.117 | -6% | -48% | 1259 | 93 | 25.406 |
14 | The Ladykillers | 0.115 | -3% | -43% | 1204 | 96 | 37.086 |
15 | Whole Ten Yards | 0.107 | -9% | -60% | 2010 | 53 | 15.322 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
16 | Eternal Sunshine... | 93,000 | -16% | -27% | 501 | 186 | 29.944 |
17 | The Girl Next Door | 92,000 | -25% | -64% | 1176 | 78 | 13.456 |
18 | The Prince & Me | 85,000 | -6% | -59% | 1863 | 46 | 26.783 |
19 | Clifford's Movie | 48,000 | -8% | - | 471 | 102 | 0.815 |
20 | Jersey Girl | 41,000 | -16% | -65% | 924 | 44 | 24.715 |
Top 10 Grossed: $4.761 million In 2008, 43 Wednesdays grossed more, 8 grossed less
February, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |