- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Apr. 23 << Sat, Apr. 17 |
Saturday, April 24, 2004 | Sun, Apr. 25 > Sat, May. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Man on Fire | 9.424 | 29% | - | 2980 | 3,162 | 16.796 |
2 | 13 Going On 30 | 8.722 | 18% | - | 3438 | 2,537 | 16.105 |
3 | Kill Bill 2 | 4.169 | 30% | -51% | 3073 | 1,357 | 40.243 |
4 | The Punisher | 2.568 | 35% | -51% | 2649 | 969 | 22.256 |
5 | Home on the Range | 1.531 | 81% | -36% | 2481 | 617 | 41.429 |
6 | Johnson Family... | 1.502 | 90% | -45% | 1259 | 1,193 | 24.222 |
7 | Scooby-Doo 2 | 1.443 | 91% | -38% | 2420 | 596 | 75.575 |
8 | Hellboy | 1.350 | 56% | -53% | 2218 | 609 | 53.881 |
9 | Ella Enchanted | 1.260 | 60% | -31% | 2149 | 586 | 16.552 |
10 | Walking Tall | 1.169 | 45% | -41% | 2201 | 531 | 39.840 |
11 | The Passion | 0.916 | 61% | -46% | 2269 | 404 | 363.697 |
12 | The Alamo | 0.893 | 54% | -50% | 2039 | 438 | 19.166 |
13 | Connie & Carla | 0.706 | 42% | -49% | 1016 | 695 | 5.607 |
14 | The Ladykillers | 0.695 | 58% | -41% | 1204 | 577 | 36.375 |
15 | Whole Ten Yards | 0.638 | 29% | -59% | 2010 | 317 | 14.667 |
16 | The Prince & Me | 0.579 | 31% | -60% | 1863 | 311 | 26.187 |
17 | Eternal Sunshine... | 0.495 | 50% | -22% | 501 | 988 | 29.348 |
18 | The Girl Next Door | 0.471 | 23% | -58% | 1176 | 401 | 12.896 |
19 | Clifford's Movie | 0.268 | 58% | - | 471 | 569 | 1.585 |
20 | Jersey Girl | 0.243 | 36% | -63% | 924 | 263 | 24.460 |
Top 10 Grossed: $33.138 million In 2008, 29 Saturdays grossed more, 5 grossed less
February, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |