- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Apr. 29 << Wed, Apr. 23 |
Wednesday, April 30, 2003 | Thu, May. 1 > Wed, May. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Identity | 1.062 | 19% | - | 2733 | 389 | 19.411 |
2 | Anger Management | 0.822 | -8% | -57% | 3656 | 225 | 106.047 |
3 | Holes | 0.519 | 7% | -67% | 2349 | 221 | 37.874 |
4 | Confidence | 0.339 | -1% | - | 1871 | 181 | 5.590 |
5 | Bulletproof Monk | 0.272 | -16% | -55% | 2955 | 92 | 19.837 |
6 | Malibu's Most Wanted | 0.261 | -6% | -68% | 2503 | 104 | 24.666 |
7 | Phone Booth | 0.222 | -8% | -54% | 2113 | 105 | 40.852 |
8 | It Runs in the Family | 0.202 | -3% | - | 1207 | 167 | 3.394 |
9 | The Real Cancun | 0.159 | -9% | - | 2261 | 70 | 2.640 |
10 | Chicago | 0.147 | 2% | -51% | 1209 | 122 | 163.956 |
11 | What a Girl Wants | 0.121 | -4% | -76% | 2450 | 49 | 33.133 |
12 | 1000 Corpses | 0.121 | 0% | -51% | 815 | 148 | 10.016 |
13 | Bringing Down... | 0.112 | 2% | -64% | 1668 | 67 | 126.391 |
14 | Bend It...Beckham | 0.108 | -5% | -37% | 421 | 257 | 9.399 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | A Man Apart | 0.088 | -10% | -68% | 1235 | 71 | 25.343 |
16 | A Mighty Wind | 0.086 | -4% | -48% | 155 | 555 | 5.002 |
17 | Better Luck... | 0.081 | -9% | - | 380 | 213 | 2.460 |
18 | Chasing Papi | 0.061 | -5% | -60% | 584 | 104 | 5.222 |
19 | The Core | 0.052 | -10% | -68% | 1228 | 42 | 30.273 |
20 | The Pianist | 0.052 | -16% | -54% | 539 | 96 | 31.406 |
Top 10 Grossed: $4.005 million In 2008, 51 Wednesdays grossed more, 1 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |