- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Apr. 23 << Sat, Apr. 17 |
Saturday, April 24, 2004 estimates | Sun, Apr. 25 > Sat, May. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Man on Fire | 9.489 | 29% | - | 2979 | 3,185 | 16.885 |
2 | 13 Going On 30 | 8.918 | 21% | - | 3438 | 2,594 | 16.485 |
3 | Kill Bill 2 | 4.200 | 31% | -51% | 3073 | 1,367 | 40.253 |
4 | The Punisher | 2.605 | 37% | -50% | 2649 | 983 | 22.348 |
5 | Johnson Family... | 1.585 | 101% | -42% | 1259 | 1,259 | 24.315 |
6 | Home on the Range | 1.516 | 79% | -37% | 2481 | 611 | 41.442 |
7 | Scooby-Doo 2 | 1.417 | 88% | -39% | 2420 | 586 | 75.510 |
8 | Hellboy | 1.371 | 58% | -52% | 2218 | 618 | 53.913 |
9 | Ella Enchanted | 1.278 | 62% | -30% | 2149 | 595 | 16.527 |
10 | Walking Tall | 1.221 | 51% | -39% | 2201 | 555 | 39.903 |
Top 10 Grossed: $33.599 million In 2008, 29 Saturdays grossed more, 6 grossed less
February, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |