- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Apr. 16 << Sat, Apr. 10 |
Saturday, April 17, 2004 estimates | Sun, Apr. 18 > Sat, Apr. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Kill Bill 2 | 8.450 | -20% | - | 2971 | 2,844 | 19.051 |
2 | The Punisher | 5.350 | 3% | - | 2649 | 2,020 | 10.560 |
3 | Johnson Family... | 2.800 | 59% | -21% | 1326 | 2,112 | 19.739 |
4 | Hellboy | 2.685 | 84% | -35% | 2897 | 927 | 48.848 |
5 | Home on the Range | 2.470 | 64% | -18% | 2735 | 903 | 36.365 |
6 | Scooby-Doo 2 | 2.310 | 74% | -20% | 2810 | 822 | 70.766 |
7 | Walking Tall | 1.910 | 33% | -41% | 2444 | 782 | 34.506 |
8 | The Alamo | 1.900 | 53% | -46% | 2654 | 716 | 15.444 |
9 | Ella Enchanted | 1.850 | 41% | -10% | 1939 | 954 | 12.380 |
10 | The Passion | 1.765 | 57% | -65% | 2059 | 857 | 359.646 |
Top 10 Grossed: $31.490 million In 2008, 33 Saturdays grossed more, 2 grossed less
February, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |