- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Apr. 19 << Sat, Apr. 13 |
Saturday, April 20, 2002 | Sun, Apr. 21 > Sat, Apr. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Scorpion King | 14.275 | 14% | - | 3443 | 4,146 | 26.800 |
2 | Changing Lanes | 5.085 | 59% | -33% | 2642 | 1,925 | 30.000 |
3 | Murder By Numbers | 4.012 | 35% | - | 2663 | 1,507 | 7.000 |
4 | The Rookie | 2.886 | 60% | -25% | 2504 | 1,151 | 52.100 |
5 | Panic Room | 2.747 | 55% | -44% | 2825 | 972 | 80.500 |
6 | Ice Age | 2.609 | 80% | -36% | 2817 | 925 | 157.780 |
7 | The Sweetest Thing | 2.147 | 27% | -44% | 2670 | 804 | 15.600 |
8 | High Crimes | 1.824 | 53% | -48% | 2408 | 757 | 30.000 |
9 | Clockstoppers | 1.307 | 74% | -42% | 2188 | 597 | 31.100 |
10 | Blade 2 | 0.918 | - | -53% | 1643 | 559 | 76.800 |
11 | Frailty | 0.878 | 32% | -49% | 1497 | 587 | 7.000 |
Top 10 Grossed: $37.810 million In 2008, 30 Saturdays grossed more, 20 grossed less
February, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |