- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Mar. 12 << Sat, Mar. 6 |
Saturday, March 13, 2004 estimates | Sun, Mar. 14 > Sat, Mar. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Passion | 13.202 | 66% | -40% | 3221 | 4,099 | 253.532 |
2 | Secret Window | 7.882 | 19% | - | 3018 | 2,612 | 14.933 |
3 | Starsky & Hutch | 7.192 | 41% | -38% | 3185 | 2,258 | 48.032 |
4 | Hidalgo | 5.296 | 63% | -34% | 3065 | 1,728 | 38.276 |
5 | Agent Cody Banks 2 | 3.379 | 65% | - | 2973 | 1,137 | 5.384 |
6 | 50 First Dates | 2.476 | 53% | -30% | 2586 | 957 | 105.426 |
7 | Twisted | 1.417 | 67% | -40% | 2208 | 642 | 20.377 |
8 | Drama Queen | 1.165 | 34% | -40% | 1801 | 647 | 24.325 |
9 | Return of the King | 0.900 | 85% | -37% | 1307 | 689 | 370.500 |
10 | Spartan | 0.883 | 45% | - | 832 | 1,061 | 1.516 |
Top 10 Grossed: $43.792 million In 2008, 18 Saturdays grossed more, 17 grossed less
January, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |