- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Mar. 3 << Sat, Feb. 25 |
Saturday, March 4, 2017 | Sun, Mar. 5 > Sat, Mar. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Logan | 31.316 | -5% | - | 4071 | 7,692 | 64.321 |
2 | Get Out | 11.550 | 44% | -9% | 2938 | 3,931 | 69.427 |
3 | The Shack | 6.103 | 12% | - | 2888 | 2,113 | 11.566 |
4 | Lego Batman Movie | 5.540 | 124% | -38% | 3656 | 1,515 | 144.994 |
5 | John Wick 2 | 2.109 | 68% | -49% | 2475 | 852 | 81.507 |
6 | Before I Fall | 1.987 | 19% | - | 2346 | 847 | 3.657 |
7 | Hidden Figures | 1.789 | 77% | -35% | 1582 | 1,131 | 157.738 |
8 | The Great Wall | 1.621 | 75% | -60% | 2314 | 701 | 40.307 |
9 | Fifty Shades Darker | 1.545 | 32% | -54% | 2205 | 701 | 109.143 |
10 | La La Land | 1.351 | 64% | -39% | 1411 | 957 | 144.884 |
Top 10 Grossed: $64.911 million In 2008, 9 Saturdays grossed more, 38 grossed less
January, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |