- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 13 << Tue, Mar. 7 |
Tuesday, March 14, 2017 | Wed, Mar. 15 > Tue, Mar. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Kong: Skull Island | 6.404 | 20% | - | 3846 | 1,665 | 72.778 |
2 | Logan | 4.037 | 12% | -53% | 4071 | 992 | 160.564 |
3 | Get Out | 2.555 | 9% | -29% | 3143 | 813 | 115.620 |
4 | The Shack | 1.303 | 31% | -37% | 2888 | 451 | 34.522 |
5 | Lego Batman Movie | 1.181 | 31% | 44% | 3303 | 358 | 160.903 |
6 | Before I Fall | 0.448 | 41% | 5% | 2346 | 191 | 9.694 |
7 | John Wick 2 | 0.353 | 21% | -38% | 2031 | 174 | 88.040 |
8 | Hidden Figures | 0.338 | 19% | -18% | 1421 | 238 | 163.483 |
9 | La La Land | 0.231 | 18% | - | 1578 | 146 | 148.876 |
10 | The Great Wall | 0.206 | - | -50% | 1592 | 129 | 44.191 |
Top 10 Grossed: $17.056 million In 2008, 15 Tuesdays grossed more, 32 grossed less
January, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |