- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jan. 1 << Mon, Dec. 26 |
Monday, January 2, 2017 | Tue, Jan. 3 > Mon, Jan. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Rogue One | 15.914 | -5% | -50% | 4157 | 3,828 | 440.901 |
2 | Sing | 14.394 | 5% | -27% | 4022 | 3,579 | 180.892 |
3 | Passengers (2016) | 4.914 | -16% | -35% | 3478 | 1,413 | 66.178 |
4 | Moana | 4.211 | 18% | -13% | 2775 | 1,517 | 214.257 |
5 | Why Him? | 3.073 | -23% | -32% | 3008 | 1,022 | 37.680 |
6 | Fences | 3.070 | -10% | -38% | 2301 | 1,334 | 32.814 |
7 | La La Land | 3.023 | -8% | -13% | 750 | 4,031 | 37.292 |
8 | Assassin's Creed | 2.688 | -19% | -41% | 2996 | 897 | 42.409 |
9 | Fantastic Beasts... | 1.503 | 4% | - | 1842 | 816 | 225.628 |
10 | Collateral Beauty | 1.245 | -16% | -41% | 2745 | 454 | 27.062 |
Top 10 Grossed: $54.035 million In 2008, 0 Mondays grossed more, 47 grossed less
November, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |