- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 10 << Sat, Feb. 4 |
Saturday, February 11, 2017 | Sun, Feb. 12 > Sat, Feb. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Lego Batman Movie | 23.000 | 59% | - | 4088 | 5,626 | 37.493 |
2 | Fifty Shades Darker | 15.841 | -26% | - | 3710 | 4,270 | 37.286 |
3 | John Wick 2 | 11.407 | 4% | - | 3113 | 3,664 | 22.373 |
4 | Split | 4.453 | 67% | -41% | 2961 | 1,504 | 110.100 |
5 | Hidden Figures | 3.717 | 71% | -30% | 2667 | 1,394 | 129.338 |
6 | A Dog's Purpose | 3.414 | 96% | -38% | 3025 | 1,129 | 40.387 |
7 | Rings | 2.669 | 57% | -53% | 2931 | 911 | 20.042 |
8 | La La Land | 2.307 | 75% | -39% | 2065 | 1,117 | 124.633 |
9 | Lion | 1.820 | 69% | -4% | 1337 | 1,361 | 29.183 |
10 | Sing | 0.843 | - | -62% | 1479 | 570 | 264.847 |
Top 10 Grossed: $69.471 million In 2008, 3 Saturdays grossed more, 44 grossed less
December, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |