- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jan. 30 << Tue, Jan. 24 |
Tuesday, January 31, 2017 | Wed, Feb. 1 > Tue, Feb. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Split | 2.130 | 32% | -43% | 3199 | 666 | 81.128 |
2 | Hidden Figures | 1.635 | 43% | -17% | 3351 | 488 | 106.801 |
3 | A Dog's Purpose | 1.361 | 50% | - | 3059 | 445 | 20.488 |
4 | La La Land | 1.329 | 41% | -8% | 3136 | 424 | 108.962 |
5 | Resident Evil VI | 1.273 | 32% | - | 3104 | 410 | 15.842 |
6 | Xander Cage | 0.850 | 45% | -53% | 3651 | 233 | 35.276 |
7 | Gold | 0.452 | 55% | - | 2166 | 209 | 4.214 |
8 | Rogue One | 0.449 | 22% | -41% | 2049 | 219 | 521.018 |
9 | Sing | 0.401 | 29% | -36% | 2702 | 148 | 258.313 |
10 | The Founder | 0.315 | 50% | -32% | 1115 | 283 | 7.958 |
Top 10 Grossed: $10.195 million In 2008, 37 Tuesdays grossed more, 10 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |