- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 26 << Fri, Jan. 20 |
Friday, January 27, 2017 | Sat, Jan. 28 > Fri, Feb. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Split | 7.904 | 211% | -46% | 3199 | 2,471 | 59.634 |
2 | A Dog's Purpose | 5.282 | - | NEW | 3059 | 1,727 | 5.282 |
3 | Resident Evil VI | 5.048 | - | NEW | 3104 | 1,626 | 5.048 |
4 | Hidden Figures | 3.753 | 142% | -15% | 3351 | 1,120 | 93.775 |
5 | La La Land | 3.453 | 172% | 42% | 3136 | 1,101 | 97.913 |
6 | Xander Cage | 2.230 | 140% | -69% | 3651 | 611 | 27.468 |
7 | Sing | 1.346 | 262% | -29% | 2702 | 498 | 252.537 |
8 | Rogue One | 1.255 | 114% | -28% | 2049 | 612 | 516.181 |
9 | Gold | 1.156 | - | NEW | 2166 | 534 | 1.156 |
10 | Monster Trucks | 0.783 | 197% | -44% | 2496 | 314 | 24.819 |
Top 10 Grossed: $32.210 million In 2008, 32 Fridays grossed more, 15 grossed less
November, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |