- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Mar. 15 << Thu, Mar. 9 |
Thursday, March 16, 2017 | Fri, Mar. 17 > Thu, Mar. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Kong: Skull Island | 3.879 | -16% | - | 3846 | 1,009 | 81.275 |
2 | Logan | 2.802 | -11% | -43% | 4071 | 688 | 166.527 |
3 | Get Out | 2.039 | -8% | -22% | 3143 | 649 | 119.868 |
4 | The Shack | 0.963 | -4% | -25% | 2888 | 333 | 36.485 |
5 | Lego Batman Movie | 0.845 | -13% | 50% | 3303 | 256 | 162.723 |
6 | Hidden Figures | 0.260 | -18% | -18% | 1421 | 183 | 164.059 |
7 | John Wick 2 | 0.251 | -16% | -36% | 2031 | 124 | 88.591 |
8 | Before I Fall | 0.235 | -29% | -15% | 2346 | 100 | 10.261 |
9 | La La Land | 0.156 | -23% | -30% | 1578 | 99 | 149.234 |
10 | A Dog's Purpose | 0.133 | -22% | - | 1022 | 130 | 62.455 |
Top 10 Grossed: $11.563 million In 2008, 14 Thursdays grossed more, 33 grossed less
January, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |