- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Feb. 5 << Mon, Jan. 30 |
Monday, February 6, 2017 | Tue, Feb. 7 > Mon, Feb. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Split | 1.140 | -47% | -29% | 3373 | 338 | 99.680 |
2 | Hidden Figures | 0.864 | -51% | -24% | 3401 | 254 | 120.356 |
3 | Rings | 0.706 | -60% | - | 2931 | 241 | 13.709 |
4 | La La Land | 0.619 | -52% | -34% | 3236 | 191 | 118.848 |
5 | A Dog's Purpose | 0.606 | -72% | -33% | 3178 | 191 | 33.216 |
6 | Resident Evil VI | 0.479 | -54% | -50% | 3104 | 154 | 22.532 |
7 | Lion | 0.374 | -48% | - | 1405 | 266 | 24.840 |
8 | Xander Cage | 0.362 | -52% | -38% | 2478 | 146 | 40.562 |
9 | Rogue One | 0.258 | - | -30% | 1613 | 160 | 524.891 |
10 | Space Between Us | 0.246 | -62% | - | 2812 | 87 | 4.021 |
Top 10 Grossed: $5.654 million In 2008, 43 Mondays grossed more, 4 grossed less
December, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |