- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 2 << Fri, Feb. 24 |
Friday, March 3, 2017 | Sat, Mar. 4 > Fri, Mar. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Logan | 33.005 | - | NEW | 4071 | 8,107 | 33.005 |
2 | Get Out | 8.034 | 122% | -26% | 2938 | 2,735 | 57.878 |
3 | The Shack | 5.463 | - | NEW | 2888 | 1,892 | 5.463 |
4 | Lego Batman Movie | 2.473 | 217% | -42% | 3656 | 676 | 139.455 |
5 | Before I Fall | 1.670 | - | NEW | 2346 | 712 | 1.670 |
6 | John Wick 2 | 1.258 | 89% | -49% | 2475 | 508 | 79.399 |
7 | Fifty Shades Darker | 1.171 | 93% | -55% | 2205 | 531 | 107.599 |
8 | Hidden Figures | 1.008 | 107% | -36% | 1582 | 637 | 155.949 |
9 | The Great Wall | 0.925 | 80% | -61% | 2314 | 400 | 38.687 |
10 | La La Land | 0.824 | 113% | -32% | 1411 | 584 | 143.534 |
Top 10 Grossed: $55.831 million In 2008, 12 Fridays grossed more, 35 grossed less
January, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |