- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jan. 6 << Sat, Dec. 31 |
Saturday, January 7, 2017 | Sun, Jan. 8 > Sat, Jan. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Rogue One | 9.559 | 57% | -35% | 4157 | 2,299 | 470.945 |
2 | Sing | 9.105 | 75% | -26% | 3955 | 2,302 | 208.105 |
3 | Hidden Figures | 8.835 | 16% | - | 2471 | 3,575 | 19.411 |
4 | Underworld V | 5.143 | 6% | - | 3070 | 1,675 | 10.014 |
5 | La La Land | 4.101 | 29% | 31% | 1515 | 2,707 | 48.936 |
6 | Passengers (2016) | 3.811 | 43% | -18% | 3400 | 1,121 | 78.567 |
7 | Why Him? | 2.892 | 36% | 8% | 2904 | 996 | 47.078 |
8 | Moana | 2.738 | 70% | -11% | 2549 | 1,074 | 223.329 |
9 | Fences | 2.071 | 48% | -36% | 2368 | 875 | 39.439 |
10 | Assassin's Creed | 1.772 | 49% | -22% | 2642 | 671 | 48.671 |
Top 10 Grossed: $50.027 million In 2008, 24 Saturdays grossed more, 23 grossed less
November, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |