- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Feb. 19 << Mon, Feb. 13 |
Monday, February 20, 2017 | Tue, Feb. 21 > Mon, Feb. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Lego Batman Movie | 10.089 | -10% | 271% | 4088 | 2,468 | 107.310 |
2 | The Great Wall | 3.039 | -45% | - | 3325 | 914 | 21.509 |
3 | John Wick 2 | 2.765 | -48% | 3% | 3113 | 888 | 61.174 |
4 | Fifty Shades Darker | 2.408 | -54% | -38% | 3714 | 648 | 91.380 |
5 | Fist Fight | 1.919 | -46% | - | 3185 | 603 | 14.121 |
6 | Hidden Figures | 1.792 | -23% | 154% | 2217 | 808 | 144.503 |
7 | A Dog's Purpose | 1.758 | -9% | 248% | 2400 | 733 | 52.588 |
8 | Split | 1.329 | -41% | 81% | 2445 | 544 | 125.055 |
9 | La La Land | 1.050 | -29% | 101% | 1587 | 662 | 134.645 |
10 | Lion | 0.941 | -33% | 143% | 1542 | 610 | 37.400 |
Top 10 Grossed: $27.090 million In 2008, 4 Mondays grossed more, 43 grossed less
December, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |