- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Feb. 26 << Mon, Feb. 20 |
Monday, February 27, 2017 | Tue, Feb. 28 > Mon, Mar. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Get Out | 4.123 | -58% | - | 2781 | 1,483 | 37.501 |
2 | Lego Batman Movie | 0.860 | -86% | -91% | 4057 | 212 | 134.075 |
3 | John Wick 2 | 0.810 | -70% | -71% | 2954 | 274 | 75.582 |
4 | The Great Wall | 0.703 | -74% | -77% | 3328 | 211 | 35.534 |
5 | Fifty Shades Darker | 0.631 | -65% | -74% | 3216 | 196 | 104.359 |
6 | Hidden Figures | 0.545 | -63% | -70% | 2022 | 270 | 153.292 |
7 | Fist Fight | 0.458 | -75% | -76% | 3185 | 144 | 23.904 |
8 | La La Land | 0.435 | -66% | -59% | 1733 | 251 | 141.384 |
9 | Lion | 0.358 | - | -62% | 1802 | 199 | 43.199 |
10 | Split | 0.266 | - | -80% | 1901 | 140 | 131.090 |
Top 10 Grossed: $9.189 million In 2008, 32 Mondays grossed more, 15 grossed less
December, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |