- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Mar. 6 << Sat, Feb. 28 |
Saturday, March 7, 2015 | Sun, Mar. 8 > Sat, Mar. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Chappie | 5.241 | 16% | - | 3201 | 1,637 | 9.775 |
2 | Focus | 4.440 | 53% | -42% | 3323 | 1,336 | 31.894 |
3 | Kingsman | 3.860 | 73% | -30% | 3101 | 1,245 | 95.820 |
4 | Marigold Hotel 2 | 3.584 | 33% | - | 1573 | 2,278 | 6.283 |
5 | SpongeBob 2 | 3.247 | 135% | -40% | 3097 | 1,048 | 146.622 |
6 | Fifty Shades of Grey | 2.441 | 38% | -48% | 2788 | 876 | 155.055 |
7 | The Lazarus Effect | 2.368 | 52% | -46% | 2666 | 888 | 16.227 |
8 | McFarland, USA | 2.364 | 62% | -35% | 2792 | 847 | 27.932 |
9 | The DUFF | 2.204 | 44% | -32% | 2559 | 861 | 25.000 |
10 | American Sniper | 2.159 | 88% | -40% | 2545 | 848 | 336.004 |
11 | Unfinished Business | 1.869 | 4% | - | 2777 | 673 | 3.672 |
12 | Paddington | 0.601 | 123% | -32% | 1135 | 530 | 71.671 |
13 | The Imitation Game | 0.551 | 76% | -40% | 862 | 639 | 88.186 |
14 | Jupiter Ascending | 0.519 | 74% | -47% | 943 | 550 | 44.717 |
15 | Birdman | 0.348 | 80% | -62% | 777 | 448 | 41.357 |
- | A La Mala | 0.338 | 68% | -36% | 384 | 880 | 2.288 |
- | Selma | 0.181 | 121% | -2% | 270 | 670 | 50.856 |
- | Theory of Everything | 0.121 | 76% | -60% | 355 | 341 | 35.430 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Interstellar | 38,415 | 75% | -34% | 102 | 377 | 187.867 |
- | Wild | 29,402 | 42% | -47% | 93 | 316 | 37.564 |
Top 10 Grossed: $31.908 million In 2008, 45 Saturdays grossed more, 4 grossed less
January, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |