- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 30 << Fri, Mar. 24 |
Friday, March 31, 2017 | Sat, Apr. 1 > Fri, Apr. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Boss Baby | 15.621 | - | NEW | 3773 | 4,140 | 15.621 |
2 | Beauty...Beast | 12.840 | 112% | -46% | 4210 | 3,050 | 360.757 |
3 | Ghost in the Shell | 7.661 | - | NEW | 3440 | 2,227 | 7.661 |
4 | Power Rangers (2017) | 3.999 | 117% | -73% | 3693 | 1,083 | 54.561 |
5 | Kong: Skull Island | 2.370 | 115% | -36% | 3141 | 755 | 141.419 |
6 | Logan | 1.731 | 98% | -36% | 2323 | 745 | 207.399 |
7 | Get Out | 1.725 | 128% | -32% | 1844 | 935 | 152.799 |
8 | Life (2017) | 1.650 | 97% | -63% | 3146 | 524 | 18.394 |
9 | CHIPS | 1.190 | 120% | -54% | 2464 | 483 | 11.502 |
10 | Zookeeper's Wife | 1.036 | - | NEW | 541 | 1,915 | 1.036 |
Top 10 Grossed: $49.823 million In 2008, 15 Fridays grossed more, 32 grossed less
January, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |