- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jan. 21 << Sun, Jan. 15 |
Sunday, January 22, 2017 | Mon, Jan. 23 > Sun, Jan. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Split | 8.878 | -46% | - | 3038 | 2,922 | 40.011 |
2 | Xander Cage | 4.781 | -42% | - | 3651 | 1,310 | 20.130 |
3 | Hidden Figures | 4.063 | -44% | -41% | 3416 | 1,189 | 83.710 |
4 | Sing | 2.650 | -41% | -47% | 3193 | 830 | 249.329 |
5 | Monster Trucks | 2.172 | -38% | -41% | 3119 | 696 | 22.684 |
6 | La La Land | 2.150 | -44% | -41% | 1865 | 1,153 | 89.758 |
7 | Rogue One | 1.897 | -47% | -57% | 2603 | 729 | 512.376 |
8 | Patriots Day | 1.166 | -61% | -63% | 3120 | 374 | 23.393 |
9 | Moana | 0.931 | - | -42% | 1296 | 718 | 236.971 |
10 | The Founder | 0.827 | - | - | 1115 | 742 | 3.405 |
Top 10 Grossed: $29.515 million In 2008, 30 Sundays grossed more, 18 grossed less
November, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |