- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 2 << Feb. 24 - 26 |
March 3 - 5, 2017 | Sat, Mar. 4 > Mar. 10 - 12 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Logan | 88.412 | 3 | NEW | 4071 | 21,718 | 88.412 |
2 | Get Out | 28.236 | 10 | -15% | 2938 | 9,611 | 78.080 |
3 | The Shack | 16.172 | 3 | NEW | 2888 | 5,600 | 16.172 |
4 | Lego Batman Movie | 11.702 | 24 | -39% | 3656 | 3,201 | 148.684 |
5 | John Wick 2 | 4.804 | 24 | -49% | 2475 | 1,941 | 82.945 |
6 | Before I Fall | 4.690 | 3 | NEW | 2346 | 1,999 | 4.690 |
7 | Hidden Figures | 3.826 | 71 | -34% | 1582 | 2,418 | 158.767 |
8 | The Great Wall | 3.627 | 17 | -60% | 2314 | 1,567 | 41.388 |
9 | Fifty Shades Darker | 3.558 | 24 | -54% | 2205 | 1,614 | 109.985 |
10 | La La Land | 2.987 | 87 | -36% | 1411 | 2,117 | 145.696 |
11 | Fist Fight | 2.860 | 17 | -56% | 2303 | 1,242 | 28.286 |
12 | Rock Dog | 2.301 | 10 | -38% | 2077 | 1,108 | 6.735 |
13 | Moonlight (2016) | 2.301 | 136 | - | 1564 | 1,471 | 25.153 |
14 | Lion | 2.126 | 101 | -45% | 1260 | 1,687 | 46.516 |
15 | Split | 2.092 | 45 | -49% | 1126 | 1,858 | 134.045 |
Top 10 Grossed: $168.014 million In 2008, 12 weekends grossed more, 39 grossed less
January, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |