- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 19 << Sat, Feb. 13 |
Saturday, February 20, 2016 | Sun, Feb. 21 > Sat, Feb. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Deadpool | 24.292 | 50% | -43% | 3722 | 6,527 | 220.905 |
2 | Kung Fu Panda 3 | 5.767 | 101% | -25% | 3448 | 1,673 | 113.247 |
3 | Risen | 4.460 | 11% | - | 2915 | 1,530 | 8.477 |
4 | How to Be Single | 3.517 | 31% | -41% | 3357 | 1,048 | 29.739 |
5 | The Witch | 3.341 | 2% | - | 2046 | 1,633 | 6.609 |
6 | Race (2016) | 3.085 | 30% | - | 2369 | 1,302 | 5.463 |
7 | Zoolander 2 | 2.468 | 56% | -47% | 3418 | 722 | 22.271 |
8 | The Force Awakens | 1.778 | 94% | -28% | 1618 | 1,099 | 920.502 |
9 | The Revenant | 1.774 | 84% | -31% | 1939 | 915 | 164.056 |
10 | Hail, Caesar! | 1.265 | 65% | -50% | 1726 | 733 | 25.543 |
Top 10 Grossed: $51.747 million In 2008, 27 Saturdays grossed more, 25 grossed less
December, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |