- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jan. 5 << Wed, Dec. 30 |
Wednesday, January 6, 2016 | Thu, Jan. 7 > Wed, Jan. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Force Awakens | 6.210 | -22% | -78% | 4134 | 1,502 | 764.409 |
2 | Daddy's Home | 1.548 | -29% | -77% | 3342 | 463 | 99.830 |
3 | The Hateful Eight | 1.444 | -19% | -59% | 2474 | 584 | 33.830 |
4 | Sisters | 1.161 | -19% | -64% | 2978 | 390 | 65.608 |
5 | The Big Short | 0.870 | -15% | -55% | 1588 | 548 | 35.759 |
6 | Joy | 0.855 | -23% | -67% | 2924 | 292 | 41.267 |
7 | Concussion | 0.622 | -24% | -63% | 2841 | 219 | 27.373 |
8 | Point Break (2015) | 0.492 | -31% | -65% | 2910 | 169 | 24.209 |
9 | The Road Chip | 0.429 | -37% | -90% | 3474 | 123 | 69.708 |
10 | Mockingjay - Part 2 | 0.289 | -20% | - | 1485 | 195 | 275.223 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Revenant | 67,317 | 11% | -35% | 4 | 16,829 | 1.509 |
- | Anomalisa | 14,174 | 16% | - | 4 | 3,544 | 0.253 |
Top 10 Grossed: $13.920 million In 2008, 14 Wednesdays grossed more, 37 grossed less
November, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |