- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jan. 24 << Mon, Jan. 18 |
Monday, January 25, 2016 | Tue, Jan. 26 > Mon, Feb. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Revenant | 1.472 | -59% | -74% | 3711 | 397 | 120.674 |
2 | The Force Awakens | 1.296 | -65% | -81% | 3365 | 385 | 880.407 |
3 | Ride Along 2 | 0.964 | -67% | -83% | 3192 | 302 | 59.570 |
4 | Dirty Grandpa | 0.922 | -61% | - | 2912 | 317 | 12.034 |
5 | 13 Hours | 0.900 | -54% | -70% | 2917 | 309 | 33.664 |
6 | The 5th Wave | 0.725 | -71% | - | 2908 | 249 | 11.051 |
7 | The Boy (2016) | 0.720 | -70% | - | 2671 | 270 | 11.498 |
8 | Daddy's Home | 0.371 | -69% | -84% | 2789 | 133 | 138.822 |
9 | The Big Short | 0.296 | -56% | -74% | 1351 | 219 | 56.686 |
10 | Norm of the North | 0.267 | -76% | -89% | 2411 | 111 | 14.292 |
Top 10 Grossed: $7.933 million In 2008, 40 Mondays grossed more, 11 grossed less
November, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |