- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Feb. 2 << Wed, Jan. 27 |
Wednesday, February 3, 2016 | Thu, Feb. 4 > Wed, Feb. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Kung Fu Panda 3 | 1.403 | -39% | - | 3955 | 355 | 46.727 |
2 | The Revenant | 0.955 | -21% | -40% | 3330 | 287 | 141.677 |
3 | The Force Awakens | 0.799 | -14% | -40% | 2556 | 313 | 898.268 |
4 | The Finest Hours | 0.759 | -33% | - | 3143 | 241 | 12.939 |
5 | Dirty Grandpa | 0.589 | -25% | -38% | 2912 | 202 | 24.780 |
6 | 13 Hours | 0.485 | -19% | -47% | 2803 | 173 | 44.422 |
7 | Ride Along 2 | 0.415 | -25% | -51% | 2412 | 172 | 72.297 |
8 | The 5th Wave | 0.365 | -32% | -39% | 2908 | 126 | 21.630 |
9 | The Boy (2016) | 0.364 | -28% | -40% | 2671 | 136 | 22.455 |
10 | Fifty Shades of Black | 0.300 | -30% | - | 2075 | 145 | 6.995 |
Top 10 Grossed: $6.434 million In 2008, 40 Wednesdays grossed more, 11 grossed less
December, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |