- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Dec. 1 << Wed, Nov. 25 |
Wednesday, December 2, 2015 | Thu, Dec. 3 > Wed, Dec. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mockingjay - Part 2 | 2.186 | -30% | -84% | 4175 | 524 | 206.380 |
2 | Creed | 1.637 | -30% | -73% | 3284 | 498 | 48.005 |
3 | The Good Dinosaur | 1.030 | -35% | -89% | 3749 | 275 | 59.422 |
4 | Spectre | 0.684 | -24% | -74% | 2940 | 233 | 178.416 |
5 | The Night Before | 0.652 | -25% | -61% | 2960 | 220 | 26.440 |
6 | Spotlight | 0.362 | -12% | -45% | 897 | 404 | 13.366 |
7 | Brooklyn | 0.341 | -15% | -36% | 845 | 404 | 8.449 |
8 | Secret...Eyes | 0.310 | -31% | -57% | 2392 | 130 | 15.013 |
9 | The Peanuts Movie | 0.234 | -26% | -90% | 3089 | 76 | 117.674 |
10 | Victor Frankenstein | 0.179 | -31% | -71% | 2797 | 64 | 4.200 |
11 | Love the Coopers | 0.166 | -29% | -66% | 1867 | 89 | 21.029 |
12 | The Martian | 0.157 | -17% | -74% | 1420 | 111 | 219.047 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | Bridge of Spies | 79,039 | -18% | -65% | 635 | 124 | 67.822 |
14 | The 33 | 37,962 | -27% | - | 702 | 54 | 11.451 |
15 | Legend | 28,658 | -3% | - | 40 | 716 | 0.614 |
- | Carol | 22,957 | 14% | -42% | 4 | 5,739 | 0.646 |
- | The Danish Girl | 15,584 | 11% | - | 4 | 3,896 | 0.232 |
Top 10 Grossed: $7.615 million In 2008, 28 Wednesdays grossed more, 23 grossed less
October, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |