- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jan. 18 << Tue, Jan. 12 |
Tuesday, January 19, 2016 | Wed, Jan. 20 > Tue, Jan. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Revenant | 3.140 | -45% | -37% | 3559 | 882 | 98.843 |
2 | The Force Awakens | 2.381 | -64% | -38% | 3822 | 623 | 861.334 |
3 | Ride Along 2 | 2.278 | -60% | - | 3175 | 717 | 43.285 |
4 | 13 Hours | 1.837 | -39% | - | 2389 | 769 | 21.061 |
5 | Daddy's Home | 0.703 | -70% | -38% | 3322 | 212 | 132.561 |
6 | The Big Short | 0.573 | -50% | -22% | 1765 | 325 | 52.334 |
7 | The Hateful Eight | 0.452 | - | -43% | 2385 | 190 | 48.929 |
8 | Sisters | 0.452 | -43% | -40% | 2313 | 195 | 82.367 |
9 | The Forest | 0.418 | -58% | -49% | 2509 | 167 | 22.732 |
10 | Norm of the North | 0.384 | -85% | - | 2411 | 159 | 9.760 |
Top 10 Grossed: $12.618 million In 2008, 25 Tuesdays grossed more, 26 grossed less
November, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |