- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jan. 12 << Wed, Jan. 6 |
Wednesday, January 13, 2016 | Thu, Jan. 14 > Wed, Jan. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Revenant | 3.792 | -23% | >999 | 3375 | 1,124 | 54.146 |
2 | The Force Awakens | 3.115 | -19% | -50% | 4134 | 754 | 822.803 |
3 | Daddy's Home | 0.856 | -25% | -45% | 3483 | 246 | 119.164 |
4 | The Big Short | 0.646 | -12% | -26% | 2529 | 255 | 44.614 |
5 | Sisters | 0.631 | -17% | -46% | 2864 | 220 | 75.832 |
6 | The Hateful Eight | 0.627 | -21% | -57% | 2938 | 213 | 43.535 |
7 | The Forest | 0.574 | -29% | - | 2451 | 234 | 14.786 |
8 | Joy | 0.524 | -18% | -39% | 2513 | 209 | 48.121 |
9 | Concussion | 0.283 | -17% | -55% | 2056 | 138 | 31.802 |
10 | The Road Chip | 0.212 | -25% | -51% | 2972 | 71 | 76.516 |
Top 10 Grossed: $11.260 million In 2008, 20 Wednesdays grossed more, 31 grossed less
November, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |