- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Dec. 12 << Sun, Dec. 6 |
Sunday, December 13, 2015 | Mon, Dec. 14 > Sun, Dec. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Good Dinosaur | 3.160 | -35% | -33% | 3606 | 876 | 89.478 |
2 | Mockingjay - Part 2 | 3.085 | -39% | -37% | 3651 | 845 | 244.604 |
3 | In the Heart of the Sea | 2.882 | -33% | - | 3103 | 929 | 11.053 |
4 | Creed | 2.641 | -42% | -29% | 3502 | 754 | 79.322 |
5 | Krampus | 2.161 | -42% | -41% | 2919 | 740 | 28.564 |
6 | The Night Before | 1.151 | -34% | -10% | 2674 | 430 | 38.439 |
7 | Spectre | 1.076 | -42% | -23% | 2640 | 408 | 190.813 |
8 | The Peanuts Movie | 0.822 | -36% | -21% | 2653 | 310 | 124.993 |
9 | Spotlight | 0.674 | -40% | -4% | 1089 | 619 | 20.303 |
10 | Brooklyn | 0.538 | -38% | -13% | 947 | 568 | 14.351 |
11 | The Martian | 0.384 | -43% | 0% | 1041 | 369 | 222.857 |
12 | Love the Coopers | 0.361 | -43% | -7% | 1610 | 224 | 24.662 |
13 | Secret...Eyes | 0.330 | -39% | -33% | 1661 | 199 | 19.269 |
14 | Trumbo (2015) | 0.224 | -41% | - | 554 | 404 | 5.473 |
15 | The Big Short | 0.208 | -24% | - | 8 | 26,000 | 0.706 |
- | Carol | 0.102 | -24% | - | 16 | 6,375 | 1.222 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Danish Girl | 78,423 | -24% | - | 24 | 3,268 | 0.657 |
Top 10 Grossed: $18.190 million In 2008, 46 Sundays grossed more, 3 grossed less
October, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |