- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Dec. 7 << Tue, Dec. 1 |
Tuesday, December 8, 2015 | Wed, Dec. 9 > Tue, Dec. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mockingjay - Part 2 | 1.790 | 31% | -42% | 4086 | 438 | 230.526 |
2 | Creed | 1.402 | 30% | -40% | 3424 | 409 | 67.070 |
3 | Krampus | 1.219 | 25% | - | 2902 | 420 | 18.484 |
4 | The Good Dinosaur | 1.075 | 47% | -32% | 3749 | 287 | 77.572 |
5 | The Night Before | 0.675 | 37% | -22% | 2794 | 242 | 33.263 |
6 | Spectre | 0.652 | 38% | -27% | 2840 | 230 | 185.745 |
7 | Spotlight | 0.373 | 30% | -9% | 980 | 381 | 17.165 |
8 | Brooklyn | 0.320 | 25% | -20% | 906 | 353 | 11.794 |
9 | Secret...Eyes | 0.275 | 55% | -38% | 2147 | 128 | 17.678 |
10 | The Peanuts Movie | 0.248 | 46% | -22% | 2917 | 85 | 121.902 |
11 | Love the Coopers | 0.195 | 56% | -17% | 1639 | 119 | 23.018 |
12 | The Martian | 0.173 | 31% | -8% | 1140 | 152 | 221.110 |
13 | Victor Frankenstein | 0.112 | 38% | -57% | 2797 | 40 | 5.301 |
14 | The Letters | 0.107 | 29% | - | 886 | 121 | 0.890 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Bridge of Spies | 79,484 | 25% | -17% | 536 | 148 | 68.732 |
- | Carol | 15,319 | - | -24% | 4 | 3,830 | 0.847 |
- | The Danish Girl | 10,711 | 6% | -24% | 4 | 2,678 | 0.371 |
- | Youth | 8,192 | -2% | - | 4 | 2,048 | 94,594 |
- | Macbeth (2015) | 7,440 | - | - | 5 | 1,488 | 74,728 |
Top 10 Grossed: $8.029 million In 2008, 41 Tuesdays grossed more, 10 grossed less
October, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |