- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 20 << Sat, Feb. 14 |
Saturday, February 21, 2015 | Sun, Feb. 22 > Sat, Feb. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fifty Shades of Grey | 8.991 | 12% | -76% | 3655 | 2,460 | 123.935 |
2 | Kingsman | 7.985 | 50% | -48% | 3266 | 2,445 | 62.875 |
3 | SpongeBob 2 | 7.216 | 80% | -50% | 3680 | 1,961 | 120.901 |
4 | American Sniper | 4.596 | 69% | -41% | 2325 | 1,977 | 317.271 |
5 | McFarland, USA | 4.551 | 25% | - | 2755 | 1,652 | 8.184 |
6 | The DUFF | 4.256 | -1% | - | 2575 | 1,653 | 8.544 |
7 | Hot Tub Time Machine 2 | 2.195 | -5% | - | 2880 | 762 | 4.495 |
8 | Jupiter Ascending | 1.673 | 58% | -64% | 2503 | 668 | 38.586 |
9 | The Imitation Game | 1.211 | 61% | -27% | 1408 | 860 | 83.318 |
10 | Paddington | 1.034 | 62% | -45% | 1837 | 563 | 67.042 |
11 | The Wedding Ringer | 0.589 | 57% | -67% | 950 | 620 | 61.659 |
12 | Black or White | 0.474 | 59% | -65% | 1166 | 407 | 19.377 |
13 | Seventh Son | 0.433 | 77% | -79% | 1019 | 425 | 15.753 |
14 | Birdman | 0.405 | 64% | 3% | 407 | 995 | 37.556 |
15 | Project Almanac | 0.373 | - | -73% | 828 | 450 | 21.252 |
- | Theory of Everything | 0.277 | 68% | -22% | 545 | 508 | 34.021 |
- | Interstellar | 0.162 | 221% | 49% | 185 | 876 | 187.508 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Wild | 87,811 | 63% | -30% | 158 | 556 | 37.212 |
- | Inherent Vice | 20,440 | 74% | -29% | 35 | 584 | 8.084 |
- | St. Vincent | 10,446 | 51% | - | 46 | 227 | 44.112 |
Top 10 Grossed: $43.708 million In 2008, 34 Saturdays grossed more, 15 grossed less
December, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |