- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 18 << Feb. 12 - 14 |
February 19 - 21, 2016 | Sat, Feb. 20 > Feb. 26 - 28 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Deadpool | 56.470 | 10 | -57% | 3722 | 15,172 | 236.865 |
2 | Kung Fu Panda 3 | 12.517 | 24 | -37% | 3448 | 3,630 | 117.121 |
3 | Risen | 11.801 | 3 | NEW | 2915 | 4,048 | 11.801 |
4 | The Witch | 8.800 | 3 | NEW | 2046 | 4,301 | 8.800 |
5 | How to Be Single | 8.202 | 10 | -54% | 3357 | 2,443 | 31.746 |
6 | Race (2016) | 7.354 | 3 | NEW | 2369 | 3,104 | 7.354 |
7 | Zoolander 2 | 5.455 | 10 | -61% | 3418 | 1,596 | 23.673 |
8 | The Force Awakens | 3.907 | 66 | -37% | 1618 | 2,415 | 921.714 |
9 | The Revenant | 3.867 | 59 | -41% | 1939 | 1,994 | 165.183 |
10 | Hail, Caesar! | 2.746 | 17 | -57% | 1726 | 1,591 | 26.259 |
11 | Ride Along 2 | 2.230 | 38 | -50% | 1210 | 1,843 | 86.515 |
12 | The Choice | 1.802 | 17 | -65% | 1817 | 992 | 16.620 |
13 | Lady in the Van | 1.505 | 80 | - | 540 | 2,787 | 3.818 |
14 | The Boy (2016) | 1.437 | 31 | -54% | 977 | 1,471 | 33.361 |
15 | The 5th Wave | 1.312 | 31 | -51% | 850 | 1,544 | 31.956 |
Top 10 Grossed: $121.119 million In 2008, 29 weekends grossed more, 23 grossed less
December, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |